Equipment fleet
18 units of specialised underground mining equipment
A fleet for the full cycle: delivery of materials and equipment, mucking and haulage of rock mass. Every machine is on the company's own books and is serviced by our own mechanical workshop — on site, not at a service centre a thousand kilometres away.
18units of equipment
5×CAT R1300G
up to 20 tunderground haul trucks
01
CAT R1300G — the workhorse of the face
Sheet 01 · CAT LHD
CAT R1300G LHD · at workFive machines from 2017–2019 with a 3.1 m³ bucket are the backbone of our mucking. Plus a reserve of WJ-2 and JCCY-2: production never stops, even when a machine is in for scheduled maintenance.
3.1 m³CAT R1300G
2017–2019year built
02
Fleet schedule by group
Sheet 02 · Schedule01
Load-haul-dump (LHD) loaders
| Machine | Year built | Specification |
|---|---|---|
| CATERPILLAR R1300G × 5 | 2017–2019 | 3.1 m³ bucket |
| WJ-2 | 2017 | 2 m³ bucket |
| JCCY-3 × 2 | 2013 / 2019 | 3 m³ bucket |
| JCCY-2 | 2015 | 2 m³ bucket |
02
Underground haul trucks
| Machine | Year built | Specification |
|---|---|---|
| Sandvik EJC-417 | 2008 | up to 20 tonnes |
| UK-15 | 2023 | up to 15 tonnes |
| XYUK-10 × 2 | 2016 / 2020 | up to 15 tonnes |
| UK-10 | 2022 | up to 10 tonnes |
| JOY DT-1804 | 2026 | newest addition to the fleet |
03
Ancillary equipment
| Machine | Year built | Specification |
|---|---|---|
| CAT 330 tracked excavator | 2023 | 2.3 m³ bucket |
| CASE 570ST backhoe loader | 2022 | 1.2 m³ bucket |
| LiuGong 835H wheel loader | 2021 | 2 m³ bucket |
| EBP-9 excavator-loader | 2021 | MTZ-82 base |
Sheet 06 · Contact